don't click here

magnum12's Mega Man Powered Up Extra

Times | Bosses | Scores | Extra | Extra Scores
Compact View
Level Division Stat Order Desc Rank Date Record
Challenege 3 Bomb Man 2:05:66 2/2 05-11-07 1:18:66 (-0:47:00)
Challenege 10 Cut Man 1:17:21 1/1 05-09-07 ---
Challenege 10 Mega Man 1:14:91 1/2 05-02-07 ---
Challenege 3 Guts Man 1:13:08 3/3 04-18-07 0:22:55 (-0:50:53)
Challenege 4 Guts Man 1:08:01 1/1 05-11-07 ---
Challenege 2 Bomb Man 1:01:25 3/3 05-09-07 0:52:05 (-0:09:20)
Challenege 7 Fire Man 0:59:80 1/1 05-02-07 ---
Challenege 3 Cut Man 0:57:51 1/2 05-11-07 ---
Challenege 6 Fire Man 0:57:20 1/1 05-02-07 ---
Challenege 6 Cut Man 0:53:31 2/2 05-02-07 0:36:41 (-0:16:90)
Challenege 8 Cut Man 0:53:00 1/1 05-09-07 ---
Challenege 5 Guts Man 0:45:98 2/2 05-09-07 0:27:63 (-0:18:35)
Challenege 4 Cut Man 0:43:23 1/1 05-11-07 ---
Challenege 2 Ice Man 0:39:46 2/3 05-09-07 0:35:41 (-0:04:05)
Challenege 2 Elec Man 0:39:21 2/3 05-09-07 0:31:50 (-0:07:71)
Challenege 9 Time Man 0:34:39 1/1 05-09-07 ---
Challenege 8 Mega Man 0:33:26 1/1 05-09-07 ---
Challenege 2 Time Man 0:28:25 2/3 05-09-07 0:24:45 (-0:03:80)
Challenege 3 Mega Man 0:25:43 3/3 05-09-07 0:24:86 (-0:00:57)
Challenege 5 Cut Man 0:25:30 2/2 05-02-07 0:25:16 (-0:00:14)
Challenege 2 Mega Man 0:24:20 3/3 05-09-07 0:23:55 (-0:00:65)
Challenege 8 Fire Man 0:23:66 1/1 05-02-07 ---
Challenege 8 Guts Man 0:23:46 2/2 05-09-07 0:19:28 (-0:04:18)
Challenege 4 Ice Man 0:23:00 2/2 05-11-07 0:22:20 (-0:00:80)
Challenege 4 Fire Man 0:19:91 2/2 05-11-07 0:18:46 (-0:01:45)
Challenege 2 Cut Man 0:15:88 3/3 05-02-07 0:15:45 (-0:00:43)
Challenege 9 Fire Man 0:15:68 1/1 05-02-07 ---
Challenege 4 Oil Man 0:15:48 2/3 05-09-07 0:14:78 (-0:00:70)
Challenege 1 Mega Man 0:14:83 4/4 04-15-07 0:14:70 (-0:00:13)
Challenege 4 Time Man 0:13:58 2/2 05-09-07 0:12:90 (-0:00:68)
Challenege 9 Mega Man 0:13:33 2/2 05-09-07 0:12:61 (-0:00:72)
Challenege 3 Fire Man 0:12:08 3/3 05-11-07 0:11:75 (-0:00:33)
Challenege 2 Guts Man 0:11:05 3/3 04-18-07 0:09:83 (-0:01:22)
Challenege 3 Ice Man 0:08:61 2/3 04-18-07 0:06:21 (-0:02:40)
Challenege 1 Bomb Man 0:08:35 3/3 04-15-07 0:04:93 (-0:03:42)
Challenege 2 Fire Man 0:07:35 3/3 05-09-07 0:07:25 (-0:00:10)
Challenege 9 Ice Man 0:06:88 2/2 04-18-07 0:05:70 (-0:01:18)
Challenege 5 Fire Man 0:06:70 1/2 05-16-07 ---
Challenege 1 Fire Man 0:05:60 3/3 04-15-07 0:04:56 (-0:01:04)
Challenege 1 Guts Man 0:05:48 3/3 04-15-07 0:03:15 (-0:02:33)
Challenege 2 Oil Man 0:05:10 3/4 05-09-07 0:05:28 (+0:00:18)
Challenege 1 Time Man 0:04:96 3/3 04-15-07 0:04:04 (-0:00:92)
Challenege 5 Elec Man 0:04:86 1/1 05-11-07 ---
Challenege 1 Ice Man 0:04:43 3/3 04-15-07 0:03:63 (-0:00:80)
Challenege 1 Oil Man 0:03:43 4/4 04-15-07 0:04:36 (+0:00:93)
Challenege 7 Oil Man 0:02:66 3/3 05-02-07 0:04:93 (+0:02:27)
Challenege 1 Cut Man 0:02:45 3/3 04-15-07 0:02:11 (-0:00:34)
Challenege 1 Elec Man 0:01:95 3/3 04-15-07 0:01:86 (-0:00:09)
Challenege 4 Mega Man 0:01:38 2/2 04-18-07 0:00:61 (-0:00:77)
Overall Overall 70p 3/4 02-06-12 25p (-45p)
Challenege 3 Elec Man No submission ---
Challenege 8 Time Man No submission ---
Challenege 6 Elec Man No submission ---
Challenege 6 Mega Man No submission 1:19:64
Challenege 10 Fire Man No submission ---
Total Guts Man No submission ---
Total Bomb Man No submission ---
Challenege 8 Ice Man No submission ---
Challenege 9 Elec Man No submission ---
Total Fire Man No submission ---
Challenege 6 Guts Man No submission ---
Challenege 6 Bomb Man No submission ---
Challenege 5 Time Man No submission ---
Challenege 8 Oil Man No submission 0:03:81
Challenege 9 Guts Man No submission ---
Challenege 9 Bomb Man No submission ---
Challenege 10 Oil Man No submission ---
Challenege 7 Time Man No submission ---
Challenege 7 Cut Man No submission ---
Challenege 5 Ice Man No submission ---
Challenege 4 Elec Man No submission ---
Challenege 10 Time Man No submission ---
Challenege 7 Ice Man No submission ---
Challenege 8 Elec Man No submission ---
Challenege 10 Ice Man No submission ---
Total Time Man No submission ---
Total Cut Man No submission ---
Challenege 5 Oil Man No submission 0:02:48
Challenege 4 Bomb Man No submission ---
Challenege 3 Time Man No submission ---
Challenege 8 Bomb Man No submission ---
Total Ice Man No submission ---
Challenege 6 Time Man No submission ---
Challenege 5 Mega Man No submission ---
Challenege 9 Cut Man No submission ---
Challenege 6 Ice Man No submission 0:07:13
Challenege 7 Elec Man No submission ---
Challenege 7 Mega Man No submission ---
Total Oil Man No submission ---
Challenege 10 Elec Man No submission ---
Challenege 3 Oil Man No submission 0:03:25
Challenege 5 Bomb Man No submission ---
Challenege 6 Oil Man No submission 0:02:83
Challenege 7 Guts Man No submission ---
Challenege 7 Bomb Man No submission ---
Total Elec Man No submission ---
Total Mega Man No submission ---
Challenege 9 Oil Man No submission 0:03:41
Challenege 10 Guts Man No submission ---
Challenege 10 Bomb Man No submission ---

This page is using the New Data Table System. [FUTURE]

Player ID: 441 | Game ID: 56 | Category ID: 5
Hits: 2,115 | Hits This Month: 19 | DB Calls: 22 | Mem Usage: 843.23 KB | Time: 0.03s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.